Data that's attached to a region
typedef struct Ph_region_data_hdr { unsigned short len; unsigned short type; } PhRegionDataHdr_t;
The PhRegionDataHdr_t structure describes data that's attached to a region. It includes at least the following members:
Type | Structure |
---|---|
Ph_RDATA_WINDOW | PhWindowInfo_t |
Ph_RDATA_CURSOR | PhCursorDef_t |
Ph_RDATA_IG | PhIgRegionData_t |
Ph_RDATA_GFXINFO | PhGrafxRegionData_t |
Ph_RDATA_KBDINFO | PhKbdRegionData_t |
Ph_RDATA_PTRINFO | PhPtrRegionData_t |
Ph_RDATA_WMCONFIG | WmConfig_t |
Ph_RDATA_GFXDETAIL | PhGrafxDetail_t |
Ph_RDATA_INPMGRINFO | Internal use only |
Ph_RDATA_CLIPBOARD | PhClipHeader |
Ph_RDATA_USER | User-defined |
Photon
PhRegion_t, PhRegionDataFindType()